<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestlaneshul &#187; Finance</title>
	<atom:link href="http://www.forestlaneshul.com/en/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestlaneshul.com</link>
	<description>India updates in short news</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bangladesh Stock Exchange falls by over 600 points</title>
		<link>http://www.forestlaneshul.com/bangladesh-stock-exchange-falls-by-over-600-points-14172.html</link>
		<comments>http://www.forestlaneshul.com/bangladesh-stock-exchange-falls-by-over-600-points-14172.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:24:28 +0000</pubDate>
		<dc:creator>Neelam Shahani</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=14172</guid>
		<description><![CDATA[The Bangladesh Stock Exchange has reportedly fallen by over 600 points. The stock market reportedly fell by over 9 percent in an hour, making it one of the biggest one-day fall in its 55-year history.
According to a report, the stock exchange trading in the Dhaka Stock Exchange (www.dsebd.org) came to a halt when the index [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/bangladesh-stock-exchange-falls-by-over-600-points-14172.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC Housing Finace share price struggles to climb up after the big loss</title>
		<link>http://www.forestlaneshul.com/lic-housing-finace-share-price-struggles-to-climb-up-after-the-big-loss-13617.html</link>
		<comments>http://www.forestlaneshul.com/lic-housing-finace-share-price-struggles-to-climb-up-after-the-big-loss-13617.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:01:02 +0000</pubDate>
		<dc:creator>Malikamal Johns</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=13617</guid>
		<description><![CDATA[LIC Housing Finance share price which took a big loss of 11.5% after the recent corporate loan scams, finally rebounded with a 3.5% climb. The price of the LIC Housing Finance today opened at Rs 1086.
Yesterday, many top officials from banks and financing firms were arrested for taking bribes to grant corporate loans. It is [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/lic-housing-finace-share-price-struggles-to-climb-up-after-the-big-loss-13617.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal India Share Price hits a high of Rs 324.75</title>
		<link>http://www.forestlaneshul.com/coal-india-share-price-hits-a-high-of-rs-324-75-13348.html</link>
		<comments>http://www.forestlaneshul.com/coal-india-share-price-hits-a-high-of-rs-324-75-13348.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:48:32 +0000</pubDate>
		<dc:creator>Shyam Murali</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=13348</guid>
		<description><![CDATA[In the latest news from the Indian Financial Market, the Coal India Share Price today hit a high of Rs 324.75 at 9:53 AM in the stock market trade. The biggest coal producer of the world, Coal India Limited issued its IPO at Rs.245 a few days ago.
As we write this article, the Coal India [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/coal-india-share-price-hits-a-high-of-rs-324-75-13348.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coal India IPO Allotment Status check now available online</title>
		<link>http://www.forestlaneshul.com/coal-india-ipo-allotment-status-check-now-available-online-13269.html</link>
		<comments>http://www.forestlaneshul.com/coal-india-ipo-allotment-status-check-now-available-online-13269.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:33:37 +0000</pubDate>
		<dc:creator>Shyam Murali</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=13269</guid>
		<description><![CDATA[The Coal India IPO allotment has been reportedly completed and the the IPO allotment status check is now available online. A direct link to LinkInTime website where the Coal India IPO Allotment Status can be checked is provided below.
For online Coal India IPO Application Status and other details: Click Here
Please click on the &#8220;Check Application [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/coal-india-ipo-allotment-status-check-now-available-online-13269.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IT raises demand of Rs.11218 crore on Vodafone</title>
		<link>http://www.forestlaneshul.com/it-raises-demand-of-rs-11218-crore-on-vodafone-13027.html</link>
		<comments>http://www.forestlaneshul.com/it-raises-demand-of-rs-11218-crore-on-vodafone-13027.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:51:58 +0000</pubDate>
		<dc:creator>IBNS</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=13027</guid>
		<description><![CDATA[New Delhi, Oct 22 (IBNS) The Income Tax (IT) department on Friday issued an order raising a tax demand of Rs.11,217.95 crore on Vodafone International Holdings BV.
The tax demand was raised after treating it as an assessee in default under section 201(1) of the Income Tax Act, 1961 (the Act) for failure to deduct tax [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/it-raises-demand-of-rs-11218-crore-on-vodafone-13027.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Stock Exchange (USE) getting operational from Monday</title>
		<link>http://www.forestlaneshul.com/united-stock-exchange-use-getting-operational-from-monday-9240.html</link>
		<comments>http://www.forestlaneshul.com/united-stock-exchange-use-getting-operational-from-monday-9240.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:58:48 +0000</pubDate>
		<dc:creator>Shyam Murali</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=9240</guid>
		<description><![CDATA[United Stock Exchange (USE), a new pan India Stock Exchange is going to get operational from Monday, September 20, 2010. USE is the 4th pan India exchange to deal with financial instruments in India.
According to reports, the United Stock Exchange of India will be innaugrated by C B Bhave, Chairman of Securities and Exchange Board [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/united-stock-exchange-use-getting-operational-from-monday-9240.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex surges 795 points on strong economic outlook</title>
		<link>http://www.forestlaneshul.com/sensex-surges-795-points-on-strong-economic-outlook-8995.html</link>
		<comments>http://www.forestlaneshul.com/sensex-surges-795-points-on-strong-economic-outlook-8995.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:54:18 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=8995</guid>
		<description><![CDATA[Mumbai, Sep 18 (IANS) A benchmark index for Indian equities surged almost 800 points in this week&#8217;s trading, the sharpest rally in over a year, as foreign institutions invested heavily on the back of strong macro-economic outlook.
The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE) rallied 795.09 points or 4.23 percent in the [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/sensex-surges-795-points-on-strong-economic-outlook-8995.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit booking drags Sensex down</title>
		<link>http://www.forestlaneshul.com/profit-booking-drags-sensex-down-8847.html</link>
		<comments>http://www.forestlaneshul.com/profit-booking-drags-sensex-down-8847.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:59:31 +0000</pubDate>
		<dc:creator>IANS</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=8847</guid>
		<description><![CDATA[Mumbai, Sep 16 (IANS) A benchmark index for Indian equities Thursday closed 84 points lower on profit booking, although foreign funds pumped in over $500 million.
The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened at 19,476.93 points, closed at 19,417.49 points, 84.62 points or 0.43 percent down from its previous close [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/profit-booking-drags-sensex-down-8847.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC Pension Plus to ensure minimum 4.5 percent return</title>
		<link>http://www.forestlaneshul.com/lic-pension-plus-to-ensure-minimum-4-5-percent-return-8610.html</link>
		<comments>http://www.forestlaneshul.com/lic-pension-plus-to-ensure-minimum-4-5-percent-return-8610.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:36:55 +0000</pubDate>
		<dc:creator>Shahbaz Aslam</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=8610</guid>
		<description><![CDATA[LIC Pension Plus scheme with alluring features have been launched by Life Insurance Corporation (LIC) on Wednesday which ensures a minimum of 4.5 percent guaranteed return.
The scheme is to come into effect from today onwards and is expected to revolutionize the insurance sector with hosts of benefits to its customer as reported by LIC Senior [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/lic-pension-plus-to-ensure-minimum-4-5-percent-return-8610.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India poised to become the Fastest Growing Economy of the World</title>
		<link>http://www.forestlaneshul.com/india-poised-to-become-the-fastest-growing-economy-of-the-world-8496.html</link>
		<comments>http://www.forestlaneshul.com/india-poised-to-become-the-fastest-growing-economy-of-the-world-8496.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:58:30 +0000</pubDate>
		<dc:creator>P Nisha</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=8496</guid>
		<description><![CDATA[India may overtake China as the world’s fastest growing major economy by 2015, as the South Asian nation doubles infrastructure investment and adds six-fold more workers than its northern neighbor, Morgan Stanley said.
India’s growth may accelerate to 9-9.5% over 2013-15, Morgan Stanley economist Chetan Ahya (managing director for Asia and India economist, who writes a monthly column [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/india-poised-to-become-the-fastest-growing-economy-of-the-world-8496.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closed at 18222.98 points, highest since Feb 2008</title>
		<link>http://www.forestlaneshul.com/sensex-closed-at-18222-98-points-highest-since-feb-2008-8417.html</link>
		<comments>http://www.forestlaneshul.com/sensex-closed-at-18222-98-points-highest-since-feb-2008-8417.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:25:11 +0000</pubDate>
		<dc:creator>P Nisha</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=8417</guid>
		<description><![CDATA[A benchmark index for Indian equities, BSE Sensex on Wednesday went up quickly in late trade covering up 108 points thereby reaching at 18,222.98, the highest since February 2008.
A value-weighted index composed of 30 stocks, BSE Sensex opened at 18,115.56 points, was at 18,217.44 points provisionally, 102.61 points up from its previous close at 18,114.83 [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/sensex-closed-at-18222-98-points-highest-since-feb-2008-8417.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non submission of Pan details will result in Bank Account closure</title>
		<link>http://www.forestlaneshul.com/non-submission-of-pan-details-will-result-in-bank-account-closure-7663.html</link>
		<comments>http://www.forestlaneshul.com/non-submission-of-pan-details-will-result-in-bank-account-closure-7663.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:04:46 +0000</pubDate>
		<dc:creator>P Nisha</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=7663</guid>
		<description><![CDATA[Delhi Consumer court has confirmed that any customer who denies submission of pan card details for holding his account, the bank authorities can take necessary initiative to close his account.
A recent case was filed in the Delhi’s top consumer court by a customer named Ramesh Chand who was not given any consideration on continuing his [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/non-submission-of-pan-details-will-result-in-bank-account-closure-7663.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Tax Code 2011: Revised, New Direct Tax Code for 2011</title>
		<link>http://www.forestlaneshul.com/direct-tax-code-2011-revised-new-direct-tax-code-for-2011-7491.html</link>
		<comments>http://www.forestlaneshul.com/direct-tax-code-2011-revised-new-direct-tax-code-for-2011-7491.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:20:05 +0000</pubDate>
		<dc:creator>Moumita C Sarkar</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=7491</guid>
		<description><![CDATA[A discussion paper on the new revised Direct Tax Code for 2011 has been unveiled by the government on Tuesday. The new Direct Tax Code is expected to make a lot of changes in the corporate as well as personal income tax calculation and planning.
According to the discussion paper on the new Direct Tax Code [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/direct-tax-code-2011-revised-new-direct-tax-code-for-2011-7491.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Indian Sensex Jumps: L&amp;T, Reliance, SBI by 42.8, 30.82 and 15.01 points</title>
		<link>http://www.forestlaneshul.com/indian-sensex-jumps-lt-reliance-sbi-by-42-8-30-82-and-15-01-points-6691.html</link>
		<comments>http://www.forestlaneshul.com/indian-sensex-jumps-lt-reliance-sbi-by-42-8-30-82-and-15-01-points-6691.html#comments</comments>
		<pubDate>Tue, 18 May 2010 11:54:06 +0000</pubDate>
		<dc:creator>Shyam Murali</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=6691</guid>
		<description><![CDATA[
The Indian Sensex jumps on Tuesday, making up the losses of the previous day. The Sensex touched a high of 16,968.79 points today. L&#38;T, Reliance Industries and SBI are the biggest movers. State Bank of India is up by 15.01 points, Reliance Industries by 30.82 points and Larsen &#38; Toubro contributed rise of 42.8 points.
However, [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/indian-sensex-jumps-lt-reliance-sbi-by-42-8-30-82-and-15-01-points-6691.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax slabs to be increased for income above 10 lakhs</title>
		<link>http://www.forestlaneshul.com/tax-slabs-to-be-increased-for-income-above-10-lakhs-6595.html</link>
		<comments>http://www.forestlaneshul.com/tax-slabs-to-be-increased-for-income-above-10-lakhs-6595.html#comments</comments>
		<pubDate>Sat, 15 May 2010 20:48:12 +0000</pubDate>
		<dc:creator>Sushil Kumar</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=6595</guid>
		<description><![CDATA[
People who earn more than Rs 10 lakh as their annual income, will no more enjoy the tax relief as originally proposed in the Direct Taxes Code. The Finance Ministry is planning to strengthen the weakened slabs to put up concessions in other sectors.
According to the first draft of Direct Taxes Code (DTC), all those [...]]]></description>
		<wfw:commentRss>http://www.forestlaneshul.com/tax-slabs-to-be-increased-for-income-above-10-lakhs-6595.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

