<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata Photon Plus EVDO actual speed in Bangalore or Hyderabad</title>
	<atom:link href="http://www.forestlaneshul.com/tata-photon-plus-evdo-actual-speed-in-bangalore-or-hyderabad-194.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestlaneshul.com/tata-photon-plus-evdo-actual-speed-in-bangalore-or-hyderabad-194.html</link>
	<description>India updates in short news</description>
	<lastBuildDate>Mon, 10 Oct 2011 07:36:27 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tuna</title>
		<link>http://www.forestlaneshul.com/tata-photon-plus-evdo-actual-speed-in-bangalore-or-hyderabad-194.html/comment-page-1#comment-334</link>
		<dc:creator>tuna</dc:creator>
		<pubDate>Sun, 19 Jul 2009 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=194#comment-334</guid>
		<description>EVDO sucks... at leats the bsnl one sucks bad time. no idea about the photon thing but wouldn&#039;t risk if i were you. the indicom landline broadband also sucked bad time for me. try airtel landline or bsnl landline broadband service they are good.</description>
		<content:encoded><![CDATA[<p>EVDO sucks&#8230; at leats the bsnl one sucks bad time. no idea about the photon thing but wouldn&#8217;t risk if i were you. the indicom landline broadband also sucked bad time for me. try airtel landline or bsnl landline broadband service they are good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthy</title>
		<link>http://www.forestlaneshul.com/tata-photon-plus-evdo-actual-speed-in-bangalore-or-hyderabad-194.html/comment-page-1#comment-285</link>
		<dc:creator>karthy</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=194#comment-285</guid>
		<description>I dont think it will be of much speed. I have also used the BSNL one and the speed is really bad. Downloads at about 3-4Kb/sec that also with disconnections in between.</description>
		<content:encoded><![CDATA[<p>I dont think it will be of much speed. I have also used the BSNL one and the speed is really bad. Downloads at about 3-4Kb/sec that also with disconnections in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suraj</title>
		<link>http://www.forestlaneshul.com/tata-photon-plus-evdo-actual-speed-in-bangalore-or-hyderabad-194.html/comment-page-1#comment-284</link>
		<dc:creator>Suraj</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=194#comment-284</guid>
		<description>The speed sucks bad time here in jayanagar. I dont know about other users but seems like all EDVO speeds sucks to me. Let me know if you know any good one.</description>
		<content:encoded><![CDATA[<p>The speed sucks bad time here in jayanagar. I dont know about other users but seems like all EDVO speeds sucks to me. Let me know if you know any good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukthar</title>
		<link>http://www.forestlaneshul.com/tata-photon-plus-evdo-actual-speed-in-bangalore-or-hyderabad-194.html/comment-page-1#comment-283</link>
		<dc:creator>Mukthar</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forestlaneshul.com/?p=194#comment-283</guid>
		<description>Hi

Photon plus supports internet connections with data rates up to 2 Mbps (downlink from the network) and 1.8 Mbps (uplink to the network). 

Average data rates are roughly 500 Kbps to 1 MBPS. Actual speed depends on the network conditions.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Photon plus supports internet connections with data rates up to 2 Mbps (downlink from the network) and 1.8 Mbps (uplink to the network). </p>
<p>Average data rates are roughly 500 Kbps to 1 MBPS. Actual speed depends on the network conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

